Property Type
Price, ₽
Area, m2
Seller
Residential Complex
- Main
- Apartments in new buildings
New construction projects in Dubai
Sort:
from
30 123 149 руб.
4 quarter 2026 - 1 quarter 2027
Sobha One Tower A
str. 18 Ras Al Khor Rd - Sobha one Tower A
1к from 55.93 m2 from 30 123 149 руб.
2к from 76.3 m2 from 39 129 839 руб.
3к from 151.99 m2 from 83 333 383 руб.
4к from 211 m2 from 100 141 660 руб.
191 offer
from
39 292 020 руб.
3 quarter 2026
Riviera Rêve
str. Meydan One
Studios from 41.2 m2 from 39 292 020 руб.
1к from 71.8 m2 from 64 533 900 руб.
2к from 112.5 m2 from 95 052 827 руб.
3к from 157 m2 from 134 960 503 руб.
157 properties
from
13 850 448 руб.
2 quarter 2024
Luma22
str. 3684+MGV - District 10 - Luma 22
Studios from 37.3 m2 from 13 962 190 руб.
1к from 37.2978 m2 from 13 850 448 руб.
2к from 102.4 m2 from 29 507 713 руб.
3к from 154.4 m2 from 47 157 284 руб.
149 properties
from
14 426 944 руб.
4 quarter 2026
SAPPHIRE 32
str. Kahraba S E
Studios from 35.0883 m2 from 14 426 944 руб.
1к from 43.245 m2 from 16 004 561 руб.
2к from 78.6528 m2 from 27 654 964 руб.
3к from 136.391 m2 from 46 419 047 руб.
141 offer